A new asset class is forming on multiple blockchains: memecoins & utility coins whose trading fees are denominated in tokenized shares. Some convert attention into an on-chain equity balance sheet — most don't. This board tracks every tokenized stock with a real contender, one winner per stock, with vault-flow grades where we've audited · Oct 26, 2026 · 12:58 UTC
| Tokenized stock | Robinhood | Solana | Base | Ethereum | Ink | Winner | Graded |
|---|---|---|---|---|---|---|---|
| NVDANVIDIA4 chains | $AI$6.7M | $SI$484.2k | $BLUECHIP$249.9k | $AP$21.0k | — | Robinhood$AIB+$6.7M liq · $755.8k vol | |
| HIMSHims & Hers | $BONER$2.5M | — | — | — | — | Robinhood$BONERB$2.5M liq · $829.4k vol | |
| AMCAMC | $MEME$2.2M | — | — | — | — | Robinhood$MEMEF$2.2M liq · $556.1k vol | |
| MUMicron2 chains | $MOO$1.4M | — | — | $ONDEXINU$0 | — | Robinhood$MOOD$1.4M liq · $752.9k vol | |
| SPYS&P 5003 chains | $EARN$452.6k | $STONK$1.4M | — | — | $ROTH$28.3k | Solana$STONKB+$1.4M liq · $213.5k vol | |
| METAMeta3 chains | $musebook$1.4M | $MUSE$13.5k | $MEAT$83.7k | — | — | Robinhood$musebook$1.4M liq · $3.4M vol | — |
| MSTRMicroStrategy4 chains | $STRATEGY$870.1k | $MSTR$80.9k | — | $SS$0 | $ANCHOR$11.2k | Robinhood$STRATEGY$870.1k liq · $429.5k vol | — |
| QQQNasdaq2 chains | $NEO$811.5k | $ETHICS$24.7k | — | — | — | Robinhood$NEO$811.5k liq · $445.5k vol | — |
| GLDGold2 chains | $SCHIFFY$726.7k | $ORE$166.2k | — | — | — | Robinhood$SCHIFFYA$726.7k liq · $1.8M vol | |
| SPCXSpaceX3 chains | $SPACEHOOD$653.2k | $SPCX$261.0k | — | $SPACEXSI$11.1k | — | Robinhood$SPACEHOOD$653.2k liq · $483.2k vol | — |
| AMZNAmazon2 chains | $BOXY$563.9k | $PRIMECAT$14.2k | — | — | — | Robinhood$BOXY$563.9k liq · $467.3k vol | — |
| GOOGLAlphabet3 chains | $QUBIT$474.2k | $Playground $27.7k | $gSPEED$60.3k | — | — | Robinhood$QUBIT$474.2k liq · $682.7k vol | |
| INTCIntel2 chains | $CPU$436.0k | $QUANGO$19.5k | — | — | — | Robinhood$CPU$436.0k liq · $2.2M vol | |
| AAPLApple5 chains | $ICOIN$403.8k | $TREE$23.3k | $IPOD$235.4k | $IBOB$0 | $HMU$1.2k | Robinhood$ICOINB$403.8k liq · $302.0k vol | |
| USOOil Fund | $GASOLINU$377.5k | — | — | — | — | Robinhood$GASOLINU$377.5k liq · $453.9k vol | — |
| MSFTMicrosoft2 chains | $CLIPPY$343.4k | $LinkedInu$50.2k | — | — | — | Robinhood$CLIPPY$343.4k liq · $170.3k vol | — |
| SNDKSanDisk2 chains | $CACHE$340.9k | $SNDK$19.3k | — | — | — | Robinhood$CACHEB-$340.9k liq · $276.0k vol | |
| TSMTaiwan Semi | $AU$307.5k | — | — | — | — | Robinhood$AU$307.5k liq · $103.0k vol | — |
| SNAPSNAP | $NUDES$292.8k | — | — | — | — | Robinhood$NUDESF$292.8k liq · $623.9k vol | |
| PLTRPalantir2 chains | $MONITOR$270.8k | $GOYBEAM$16.1k | — | — | — | Robinhood$MONITOR$270.8k liq · $114.2k vol | — |
| GMEGameStop3 chains | $GME$247.8k | $TENDIES$36.5k | — | $DACITY$0 | — | Robinhood$GMEA-$247.8k liq · $9.1k vol | |
| LLYLLY | $PEPTIDES$213.0k | — | — | — | — | Robinhood$PEPTIDES$213.0k liq · $32.3k vol | |
| TSLATesla3 chains ⚔️ $FTR on 2 chains — Ethereum $48.2k beats Solana $21.1k | $OPTIMUS$197.9k | $FTR$21.1k | — | $FTR$48.2k | — | Robinhood$OPTIMUS$197.9k liq · $194.8k vol | — |
| BABA | $SHI$186.1k | — | — | — | — | Robinhood$SHI$186.1k liq · $198.2k vol | — |
| LMTLMT | $LOCKHEEDINU$181.5k | — | — | — | — | Robinhood$LOCKHEEDINU$181.5k liq · $60.2k vol | — |
| MRNAMRNA | $VACCINU$178.5k | — | — | — | — | Robinhood$VACCINU$178.5k liq · $122.7k vol | — |
| GLXYGLXY | $WRESTLER$141.7k | — | — | — | — | Robinhood$WRESTLER$141.7k liq · $213.3k vol | — |
| COSTCostco | $HOTDOG$138.5k | — | — | — | — | Robinhood$HOTDOG$138.5k liq · $163.2k vol | — |
| NUNU | $I$128.4k | — | — | — | — | Robinhood$I$128.4k liq · $64.0k vol | — |
| DELLDELL | $A$116.7k | — | — | — | — | Robinhood$A$116.7k liq · $30.4k vol | — |
| IBMIBM | $TUX$109.7k | — | — | — | — | Robinhood$TUX$109.7k liq · $20.1k vol | — |
| RBLXRoblox | $OOF$109.0k | — | — | — | — | Robinhood$OOF$109.0k liq · $19.1k vol | — |
| PFEPFE | $VIAG$108.5k | — | — | — | — | Robinhood$VIAG$108.5k liq · $128.4k vol | — |
| RDDTReddit | $SNOO$104.0k | — | — | — | — | Robinhood$SNOO$104.0k liq · $34.3k vol | — |
| SLVSLV | $CHROME$100.9k | — | — | — | — | Robinhood$CHROME$100.9k liq · $9.2k vol | — |
| TTWOTTWO | $LUCIA$100.1k | — | — | — | — | Robinhood$LUCIA$100.1k liq · $11.5k vol | — |
| SGOVSGOV | $JOHNDOG$99.6k | — | — | — | — | Robinhood$JOHNDOG$99.6k liq · $14.9k vol | — |
| BEBE | $DATACENTER$93.3k | — | — | — | — | Robinhood$DATACENTER$93.3k liq · $76.1k vol | — |
| FIGFIG | $LIGMA$89.3k | — | — | — | — | Robinhood$LIGMA$89.3k liq · $53.3k vol | — |
| COINCoinbase2 chains | $COPY$83.7k | $SHIT$7.9k | — | — | — | Robinhood$COPY$83.7k liq · $70.6k vol | — |
| ORCLORCL | $WAGIE$80.3k | — | — | — | — | Robinhood$WAGIE$80.3k liq · $28.2k vol | — |
| DJTTrump Media | $YUGE$79.7k | — | — | — | — | Robinhood$YUGE$79.7k liq · $53.1k vol | |
| USARUSAR | $CUM$78.0k | — | — | — | — | Robinhood$CUM$78.0k liq · $19.0k vol | — |
| RIVNRIVN | $DIESEL$67.7k | — | — | — | — | Robinhood$DIESEL$67.7k liq · $8.3k vol | — |
| AMDAMD2 chains ⚔️ $AMD on 2 chains — Robinhood $62.1k beats Solana $2.1k | $AMD$62.1k | $AMD$2.1k | — | — | — | Robinhood$AMD$62.1k liq · $7.9k vol | — |
| QUBTQUBT | $QBUTT$62.0k | — | — | — | — | Robinhood$QBUTT$62.0k liq · $173 vol | — |
| PENGPENG | $CHANG$52.6k | — | — | — | — | Robinhood$CHANG$52.6k liq · $4.7k vol | — |
| DDOGDDOG | $BITS$47.1k | — | — | — | — | Robinhood$BITS$47.1k liq · $52.3k vol | — |
| NBISNBIS | $NEO$45.3k | — | — | — | — | Robinhood$NEO$45.3k liq · $24.5k vol | — |
| NFLXNetflix | $CHILLZ$45.1k | — | — | — | — | Robinhood$CHILLZ$45.1k liq · $12.1k vol | — |
| BBBB | $HA$44.7k | — | — | — | — | Robinhood$HA$44.7k liq · $570 vol | — |
| SKHYSK Hynix | $WIFE$44.5k | — | — | — | — | Robinhood$WIFE$44.5k liq · $2.9k vol | — |
| MCDMcDonald's2 chains ⚔️ $FRIES on 2 chains — Solana $43.0k beats Ethereum $7.1k | — | $FRIES$43.0k | — | $FRIES$7.1k | — | Solana$FRIESA-$43.0k liq · $472 vol | |
| EWYEWY | $KPOP$39.0k | — | — | — | — | Robinhood$KPOP$39.0k liq · $381 vol | — |
| ASMLASML | $ORG$34.6k | — | — | — | — | Robinhood$ORG$34.6k liq · $46 vol | — |
| NETNET | $CLOUD$33.5k | — | — | — | — | Robinhood$CLOUD$33.5k liq · $197 vol | — |
| UPSUPS | $DOWNS$31.9k | — | — | — | — | Robinhood$DOWNS$31.9k liq · $32.5k vol | — |
| CCLCCL | $TOMCRUISE$31.8k | — | — | — | — | Robinhood$TOMCRUISE$31.8k liq · $222 vol | — |
| RCATRCAT | $REDCAT$31.4k | — | — | — | — | Robinhood$REDCAT$31.4k liq · $23.5k vol | — |
| LULULULU | $LLM$30.8k | — | — | — | — | Robinhood$LLM$30.8k liq · $2.6k vol | — |
| INTUINTU | $MAILCHIMP$30.3k | — | — | — | — | Robinhood$MAILCHIMP$30.3k liq · $14 vol | — |
| SNOWSNOW | $COCAINE$29.9k | — | — | — | — | Robinhood$COCAINE$29.9k liq · $35 vol | — |
| XOMXOM | $BlackGold$29.9k | — | — | — | — | Robinhood$BlackGold$29.9k liq · $10 vol | — |
| SOXXSOXX | $SOCK$29.8k | — | — | — | — | Robinhood$SOCK$29.8k liq · $60 vol | — |
| JNJJNJ | $CATAMINE$29.3k | — | — | — | — | Robinhood$CATAMINE$29.3k liq · $1.9k vol | — |
| SOUNSOUN | $LOUDR$29.1k | — | — | — | — | Robinhood$LOUDR$29.1k liq · $17 vol | — |
| STRCStrategy2 chains | — | $haMSTR$29.1k | — | $apxUSD$1.0k | — | Solana$haMSTR$29.1k liq · $21.7k vol | — |
| CRWVCRWV | $LEFT$28.2k | — | — | — | — | Robinhood$LEFT$28.2k liq · $51 vol | — |
| BABABABA | $OPENSESAME$27.3k | — | — | — | — | Robinhood$OPENSESAME$27.3k liq · $19 vol | — |
| DSSXDSSX | $PEN$26.1k | — | — | — | — | Robinhood$PEN$26.1k liq · $5.3k vol | — |
| WYFIWYFI | $Rabbit$26.1k | — | — | — | — | Robinhood$Rabbit$26.1k liq · $8.7k vol | — |
| FF | $HARRISON$24.7k | — | — | — | — | Robinhood$HARRISON$24.7k liq · $134 vol | — |
| SHOPSHOP | $SHOPCAT$24.6k | — | — | — | — | Robinhood$SHOPCAT$24.6k liq · $2 vol | — |
| CRCLCircle2 chains | $DCA$23.8k | $HYPE$3.8k | — | — | — | Robinhood$DCA$23.8k liq · $5.7k vol | — |
| ONON | $EL$23.4k | — | — | — | — | Robinhood$EL$23.4k liq · $470 vol | — |
| SOFISOFI | $KIMCHI$22.7k | — | — | — | — | Robinhood$KIMCHI$22.7k liq · $4 vol | — |
| ADBEADBE | $PDF$22.6k | — | — | — | — | Robinhood$PDF$22.6k liq · $35 vol | — |
| POETPOET | $POETRY$21.5k | — | — | — | — | Robinhood$POETRY$21.5k liq · $0 vol | — |
| RUNRUN | $STANFORDFUN$20.2k | — | — | — | — | Robinhood$STANFORDFUN$20.2k liq · $49 vol | — |
| NKENKE | — | $SHOEDOG$15.7k | — | — | — | Solana$SHOEDOG$15.7k liq · $812 vol | — |
| NNENNE | $DROID$14.2k | — | — | — | — | Robinhood$DROID$14.2k liq · $41 vol | — |
| HOODHOOD | — | $HOOD$12.7k | — | — | — | Solana$HOOD$12.7k liq · $17 vol | — |
| HPEHPE | $COMS$11.4k | — | — | — | — | Robinhood$COMS$11.4k liq · $403 vol | — |
| KOKO | — | $COKE$11.3k | — | — | — | Solana$COKE$11.3k liq · $1 vol | — |
| BRK.BBRK.B | — | $BUFFETT$10.8k | — | — | — | Solana$BUFFETT$10.8k liq · $13 vol | — |
| MRVLMRVL | $Spoderman$8.8k | — | — | — | — | Robinhood$Spoderman$8.8k liq · $16 vol | — |
| GEGE | $DO$8.1k | — | — | — | — | Robinhood$DO$8.1k liq · $737 vol | — |
| UNHUNH2 chains ⚔️ $LUIGI on 2 chains — Robinhood $8.0k beats Solana $0 | $LUIGI$8.0k | $LUIGI$0 | — | — | — | Robinhood$LUIGI$8.0k liq · $170 vol | — |
| CEGCEG | $ENERGY$7.4k | — | — | — | — | Robinhood$ENERGY$7.4k liq · $96 vol | — |
| BULLBULL | $delusional $6.2k | — | — | — | — | Robinhood$delusional $6.2k liq · $9 vol | — |
| WDAYWDAY | $j*b$5.9k | — | — | — | — | Robinhood$j*b$5.9k liq · $2 vol | — |
| KSSKSS | $KCASH$5.8k | — | — | — | — | Robinhood$KCASH$5.8k liq · $39 vol | — |
| ZMZM | $ZOOMER$5.4k | — | — | — | — | Robinhood$ZOOMER$5.4k liq · $184 vol | — |
| INDAINDA | $JEET$5.3k | — | — | — | — | Robinhood$JEET$5.3k liq · $6 vol | — |
| FLYFLY | $GIGA$4.9k | — | — | — | — | Robinhood$GIGA$4.9k liq · $24 vol | — |
| RKLBRKLB | $MOONCOIN$4.8k | — | — | — | — | Robinhood$MOONCOIN$4.8k liq · $0 vol | — |
| SIMOSIMO | $TIT$4.7k | — | — | — | — | Robinhood$TIT$4.7k liq · $3 vol | — |
| BMNRBMNR | — | — | — | $HAIR$4.6k | — | Ethereum$HAIR$4.6k liq · $22 vol | — |
| CVNACVNA | $WEN$4.0k | — | — | — | — | Robinhood$WEN$4.0k liq · $46 vol | — |
| DFDVDFDV | — | $CHAD$3.8k | — | — | — | Solana$CHAD$3.8k liq · $13 vol | — |
| AVGOAVGO | — | $AVGO$2.8k | — | — | — | Solana$AVGO$2.8k liq · $25 vol | — |
| CELHCELH | $SWOGE$2.2k | — | — | — | — | Robinhood$SWOGE$2.2k liq · $112 vol | — |
| VXVX | — | $RedRoy$335 | — | — | — | Solana$RedRoy$335 liq · $897 vol | — |
| TQQQTQQQ | — | $QoS$220 | — | — | — | Solana$QoS$220 liq · $0 vol | — |
| AXONAXON | $STOP$0 | — | — | — | — | Robinhood$STOP$0 liq · $0 vol | — |
| CRWDCRWD | $ASTK$0 | — | — | — | — | Robinhood$ASTK$0 liq · $0 vol | — |
| FLNCFLNC | $FLNC$0 | — | — | — | — | Robinhood$FLNC$0 liq · $0 vol | — |
| INFQINFQ | $TWEEZERS$0 | — | — | — | — | Robinhood$TWEEZERS$0 liq · $0 vol | — |
| MAMA | — | $LB$0 | — | — | — | Solana$LB$0 liq · $0 vol | — |
| DASHDASH | — | — | — | $SSI$0 | — | Ethereum$SSI$0 liq · $0 vol | — |
P2 Ventures · Fresh launches · per-chain boards: Robinhood · BNB · Solana · Base · Ethereum